| Ulster return to winning ways |
 Ulster |
16 - 10 |
 Edinburgh Rugby |
| Ravenhill Att: 7,429 |
| Friday 11th May 2007, 19:30 |
|
| Ulster ended their Magners League campaign with a first win at Ravenhill in three outings. |
.jpg) |
Paddy Wallace, starting at fly half kicked three penalties and also converted Andy Maxwell’s try , as he prepared for Ireland’s tour to Argentina.
Wallace had opened the scoring with a penalty before Andy Maxwell increased Ulster's lead with a breathtaking try despite the wet conditions, with Wallace and the Tommy Bowe breaking from their own half to send Maxwell clear.
Duncan Hodge responded with an Edinburgh penalty but another Wallace kick made it 13-3 at the break.
But Scott Murray led a second half charge for the visitors his try and Hodges conversion reducing the gap to only three.
However with only two minutes left on the clock Wallace secured the win with this third penalty.
|
|
|
| First half timeline |
| 4 | Ulster | Penalty kick - P Wallace |
| 15 | Ulster | Try - A Maxwell |
| 15 | Ulster | Conversion - P Wallace |
| 26 | Edinburgh Rugby | Substitution - A Strokosch on for S Taylor |
| 29 | Edinburgh Rugby | Penalty kick - D Hodge |
| 33 | Ulster | Penalty kick - P Wallace |
| 39 | Edinburgh Rugby | Substitution - S Taylor on for A Strokosch |
| Second half timeline |
| 41 | Edinburgh Rugby | Substitution - P Jorgensen on for A Monro |
| 47 | Edinburgh Rugby | Substitution - A MacDonald on for R Rennie |
| 51 | Edinburgh Rugby | Substitution - J Senio on for G Laidlaw |
| 55 | Ulster | Substitution - J Fitzpatrick on for B Young |
| 59 | Edinburgh Rugby | Try - S Murray |
| 59 | Edinburgh Rugby | Conversion - D Hodge |
| 63 | Edinburgh Rugby | Yellow card - A Hogg |
| 64 | Edinburgh Rugby | Substitution - G Cross on for A Dickinson |
| 67 | Edinburgh Rugby | Substitution - A Strokosch on for F Pringle |
| 73 | Edinburgh Rugby | Substitution - S Cross on for A Hogg |
| 75 | Edinburgh Rugby | Substitution - S Lawrie on for D Hall |
| 78 | Ulster | Penalty kick - P Wallace |
|
|
|
|
| Content 2007 © Celtic Rugby, Statistical data © SFMS |
delivered by Sotic |
powered by RedDot |
|